/BCO-DMO/PlankDOM/coscinodiscus_enzyme ---- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Coscinodiscus hydrolytic enzyme activities during CDOM monoculture experiment
#   PI: K. Ziervogel (UNH)
#   version: 2018-10-17
# 
=========================
substrate  
-------------------------
a-glu      
=========================
sample                  fluor_t0  fluor_t1  fluor_t2  fluor_t3  time_t0  time_t1  time_t2  time_t3  enz_activity_t0  enz_activity_t1  enz_activity_t2  enz_activity_t3  SLOPE    RSQR  
-------------------------
Initial (0), A1         0.51      0.43      0.95      0.56      0.00     3.00     5.50     7.60     0.00             0.00             0.01             0.00             0.000    0.159  
Initial (0), A2         -0.40     -0.36     1.11      1.87      0.00     3.00     5.48     7.58     0.00             0.00             0.01             0.02             0.003    0.870  
Initial (0), A3         0.79      0.55      0.32      -0.16     0.00     2.97     5.48     7.57     0.01             0.00             0.00             0.00             -0.001   0.934  
Initial (0), B1         1.47      -0.83     -0.04     1.98      0.00     2.93     5.43     7.50     0.01             -0.01            0.00             0.02             0.001    0.025  
Initial (0), B2         -0.08     0.63      -0.08     1.47      0.00     2.98     5.45     7.50     0.00             0.00             0.00             0.01             0.001    0.439  
Initial (0), B3         -0.24     0.48      0.20      1.95      0.00     3.03     5.45     7.50     0.00             0.00             0.00             0.02             0.002    0.686  
Initial (0), C1         1.15      0.47      -0.76     1.71      0.00     3.02     5.45     7.52     0.01             0.00             -0.01            0.01             0.000    0.000  
Initial (0), C2         1.74      0.95      1.11      0.99      0.00     3.02     5.43     7.50     0.02             0.01             0.01             0.01             -0.001   0.604  
Initial (0), C3         0.00      0.16      1.71      0.79      0.00     3.02     5.43     7.52     0.00             0.00             0.01             0.01             0.002    0.460  
Exponential (21), A1    94.03     139.54    195.76    233.79    0.00     2.30     5.22     7.15     0.05             0.08             0.12             0.14             0.012    1.000  
Exponential (21), A2    94.30     147.25    214.55    264.05    0.00     2.33     5.22     7.15     0.05             0.09             0.13             0.16             0.015    0.999  
Exponential (21), A3    99.15     146.30    206.28    248.11    0.00     2.32     5.20     7.12     0.06             0.09             0.12             0.15             0.013    1.000  
Exponential (21), B1    98.72     185.91    303.61    371.72    0.00     2.30     5.20     7.12     0.06             0.11             0.19             0.23             0.025    0.999  
Exponential (21), B2    102.44    166.39    262.55    355.45    0.00     2.27     5.17     7.08     0.06             0.10             0.16             0.22             0.022    0.988  
Exponential (21), B3    96.87     161.66    258.41    337.51    0.00     2.27     5.17     7.08     0.05             0.10             0.16             0.21             0.021    0.995  
Exponential (21), C1    99.00     144.85    192.25    223.09    0.00     2.25     5.18     7.07     0.06             0.09             0.12             0.14             0.011    0.997  
Exponential (21), C2    99.48     154.07    221.58    270.24    0.00     2.23     5.15     7.05     0.06             0.09             0.13             0.17             0.015    1.000  
Exponential (21), C3    100.66    158.74    219.75    262.37    0.00     2.23     5.15     7.03     0.06             0.09             0.13             0.16             0.014    0.998  
Control (0), A          24.98     5.92      85.73     87.97     0.00     3.38     5.83     7.93     0.01             0.00             0.05             0.05             0.006    0.630  
Control (0), B          20.24     13.05     85.94     82.62     0.00     3.35     5.82     7.93     0.01             0.00             0.05             0.05             0.006    0.703  
Control (0), C          14.85     18.98     83.65     82.05     0.00     3.33     5.82     7.92     0.00             0.01             0.05             0.05             0.006    0.799  
=========================
substrate  
-------------------------
b-glu      
=========================
sample                  fluor_t0  fluor_t1  fluor_t2  fluor_t3  time_t0  time_t1  time_t2  time_t3  enz_activity_t0  enz_activity_t1  enz_activity_t2  enz_activity_t3  SLOPE    RSQR  
-------------------------
Initial (0), A1         0.00      86.20     109.81    138.21    0.00     0.05     0.06     0.08     0.00             2.85             5.25             7.38             0.01     0.99  
Initial (0), A2         0.00      89.93     118.00    161.83    0.00     0.05     0.07     0.10     0.00             2.80             5.20             7.32             0.01     0.97  
Initial (0), A3         0.00      86.11     116.29    153.06    0.00     0.05     0.07     0.09     0.00             2.80             5.20             7.33             0.01     0.99  
Initial (0), B1         0.00      92.46     121.12    161.64    0.00     0.05     0.07     0.10     0.00             2.80             5.20             7.32             0.01     0.98  
Initial (0), B2         0.00      85.57     112.99    151.24    0.00     0.05     0.07     0.09     0.00             2.80             5.20             7.32             0.01     0.98  
Initial (0), B3         0.00      110.82    133.76    186.94    0.00     0.06     0.08     0.11     0.00             2.78             5.22             7.32             0.01     0.93  
Initial (0), C1         0.00      85.86     112.89    152.03    0.00     0.05     0.07     0.09     0.00             2.75             5.18             7.33             0.01     0.98  
Initial (0), C2         0.00      87.52     117.50    166.81    0.00     0.05     0.07     0.10     0.00             2.72             5.15             7.30             0.01     0.97  
Initial (0), C3         0.00      86.90     112.45    148.96    0.00     0.05     0.06     0.09     0.00             2.72             5.13             7.30             0.01     0.98  
Exponential (21), A1    87.82     135.98    200.68    254.51    0.05     0.08     0.12     0.16     0.00             1.95             4.85             6.75             0.02     1.00  
Exponential (21), A2    85.33     132.58    210.92    272.90    0.05     0.08     0.13     0.17     0.00             1.93             4.85             6.73             0.02     1.00  
Exponential (21), A3    83.31     135.54    221.31    284.27    0.05     0.08     0.13     0.17     0.00             1.85             4.85             6.73             0.02     1.00  
Exponential (21), B1    86.97     166.15    282.24    390.75    0.05     0.10     0.17     0.24     0.00             1.90             4.85             6.73             0.03     0.99  
Exponential (21), B2    88.67     159.64    270.02    365.25    0.05     0.09     0.17     0.23     0.00             1.88             4.83             6.73             0.03     1.00  
Exponential (21), B3    87.79     175.18    316.45    424.08    0.05     0.10     0.19     0.26     0.00             1.88             4.82             6.73             0.03     1.00  
Exponential (21), C1    87.65     155.57    245.43    308.12    0.05     0.09     0.15     0.19     0.00             1.88             4.82             6.72             0.02     1.00  
Exponential (21), C2    88.08     149.01    236.97    299.65    0.05     0.09     0.14     0.18     0.00             1.87             4.82             6.72             0.02     1.00  
Exponential (21), C3    87.84     144.54    226.71    282.61    0.05     0.09     0.14     0.17     0.00             1.87             4.82             6.72             0.02     1.00  
Control (0), A          67.84     67.05     80.99     70.74     0.04     0.04     0.04     0.04     0.00             2.90             5.28             7.43             0.00     0.22  
Control (0), B          nd        67.54     69.08     71.56     -0.01    0.04     0.04     0.04     0.00             2.85             5.23             7.40             0.01     0.70  
Control (0), C          nd        67.02     69.05     68.83     -0.01    0.04     0.04     0.04     0.00             2.87             5.25             7.40             0.01     0.68  
=========================
substrate  
-------------------------
leu        
=========================
sample                  fluor_t0  fluor_t1  fluor_t2  fluor_t3  time_t0  time_t1  time_t2  time_t3  enz_activity_t0  enz_activity_t1  enz_activity_t2  enz_activity_t3  SLOPE    RSQR  
-------------------------
Initial (0), A1         30.17     31.79     34.86     40.65     0.00     2.35     4.73     7.17     373.83           393.48           430.58           500.50           17.50    0.94  
Initial (0), A2         28.54     32.58     35.98     37.49     0.00     2.32     4.72     7.15     354.16           403.02           444.16           462.34           15.30    0.96  
Initial (0), A3         31.60     33.47     36.75     39.63     0.00     2.33     4.72     7.15     391.20           413.72           453.39           488.19           13.88    0.99  
Initial (0), B1         14.51     20.15     23.63     26.44     0.00     2.30     4.68     7.25     184.66           252.85           294.89           328.82           19.57    0.97  
Initial (0), B2         31.41     34.32     36.74     41.04     0.00     2.35     4.68     7.25     388.89           424.10           453.28           505.21           15.74    0.99  
Initial (0), B3         32.30     34.04     37.31     38.91     0.00     2.30     4.67     7.22     399.63           420.70           460.15           479.46           11.60    0.98  
Initial (0), C1         29.53     35.50     36.69     39.69     0.00     2.28     4.60     7.17     366.12           438.28           452.67           488.89           16.00    0.91  
Initial (0), C2         30.44     32.60     36.66     40.31     0.00     2.27     4.60     7.23     377.18           403.31           452.28           496.38           16.94    0.99  
Initial (0), C3         29.69     32.83     35.55     39.55     0.00     2.27     4.58     7.20     368.08           406.08           438.86           487.25           16.34    1.00  
Exponential (21), A1    645.69    825.34    1061.59   1205.97   0.00     1.65     4.55     6.48     790.09           1008.23          1295.08          1470.39          103.72   0.99  
Exponential (21), A2    654.83    824.60    1072.04   nd        0.00     1.65     4.57     6.52     801.19           1007.33          1307.77          nd               110.02   1.00  
Exponential (21), A3    638.29    796.91    1013.63   1130.81   0.00     1.62     4.53     6.50     781.11           973.71           1236.85          1379.13          91.42    0.99  
Exponential (21), B1    633.85    1099.15   1746.21   2074.20   0.00     1.60     4.53     6.47     775.72           1340.68          2126.34          2524.58          269.15   0.99  
Exponential (21), B2    632.97    914.43    1315.63   1523.74   0.00     1.60     4.52     6.48     774.65           1116.40          1603.54          1856.22          166.31   0.99  
Exponential (21), B3    650.49    955.35    1346.62   1561.86   0.00     1.58     4.52     6.47     795.92           1166.08          1641.16          1902.50          168.94   0.99  
Exponential (21), C1    630.32    914.57    1309.99   1492.88   0.00     1.57     4.53     6.47     771.43           1116.57          1596.68          1818.74          161.28   0.99  
Exponential (21), C2    644.47    901.84    1237.50   1417.33   0.00     1.57     4.53     6.48     788.61           1101.12          1508.66          1727.01          142.90   0.99  
Exponential (21), C3    648.83    881.84    1234.59   1379.26   0.00     1.57     4.48     6.48     793.90           1076.83          1505.13          1680.78          137.77   0.98  
Control (21), A         28.99     27.81     29.92     29.62     0.00     2.60     5.03     7.40     359.62           345.32           370.88           367.27           1.94     0.30  
Control (21), B         30.24     30.43     31.71     33.55     0.00     2.50     4.90     7.30     374.68           376.99           392.46           414.73           5.56     0.89  
Control (21), C         29.54     29.29     31.87     30.73     0.00     2.48     4.88     7.28     366.23           363.31           394.44           380.61           3.06     0.45